Electorate:
Ward turnout: 25.8%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| BUTTON | Jon | Labour Party | 798 (E) |
| DORAN | John | Labour Party | 773 (E) |
| DORAN | Susan | Labour Party | 804 (E) |
| McILROY | Anita Elizabeth | Conservative Party Candidate | 632 |
| McILROY | Jim | Conservative Party Candidate | 621 |
| VIJJHALWAR | Rohan | Conservative Party Candidate | 476 |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 4 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 9 |
| Total | 13 |