Electorate: 1562
Ward turnout: 25.7%
| Surname | Other names | Party | Number of votes recorded |
|---|---|---|---|
| BEARDSMORE | Ian Joseph | Independent | 608 |
| BHADYE | Jayson Nitish | Conservative Party Candidate | 283 |
| BING DONG | Mary | Liberal Democrats | 740 (E) |
| BOPARAI | Harry | Liberal Democrats | 828 (E) |
| GYAWALI | Suraj | Liberal Democrats | 648 (E) |
| O'BRIEN | Rory | Reform UK | 172 |
| ROLLO | Simon David Paul | Conservative Party Candidate | 347 |
| SAPUNOVAS | Alex | Conservative Party Candidate | 227 |
| STANTON | Jacqueline | Independent | 348 |
The number of ballot papers rejected was as follows:
| Reason | Number |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 0 |
| Writing or mark by which voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 5 |
| Total | 5 |