Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Fees payable depend on the non-domestic rateable value (NDRV) of the premises - this will be on your annual bill from Council Tax. You can also find your NDRV online here: https://www.gov.uk/find-business-rates
| Band | NDRV | 
|---|---|
| Band A | 0 - £4,300 | 
| Band B | £4,301 - £33,000 | 
| Band C | £33,301 - £87,000 | 
| Band D | £87,001 - £125,000 | 
| Band E | £125,001 + | 
(NB - there are additional fees applicable where occupancy is greater than 5,000)
| A | B | C | D | E | 
|---|---|---|---|---|
| £100 | £190 | £315 | £450 | £635 | 
| For town centre pubs bands D and E only | x2 = £900 | x3 = £1905 | ||
Premises LicenceAnnual Fee(NB - there are additional fees applicable where occupancy is greater than 5,00  | 
||||
| A | B | C | D | E | 
| £70 | £180 | £295 | £320 | £350 | 
| Plus multiplier for town centre pubs (bands D and E only) | x2 = £640 | x3 = £1050 | ||
| Temporary Events Notice (Section 100) | £21 | |||
| Personal Licence grant or renewal (Section 117) | £37 | |||
| Theft, Loss etc of Premises Licence or Summary (Section 25) | £10.50 | |||
| Application for Provisional Statement where Premises are being built etc (Section 29) | £315 | |||
| Notification of change or name or address (Section 33) | £10.50 | |||
| Application to vary licence to specify individual as premises supervisor (Section 37) | £23 | |||
| Application for transfer of a premises licence (Section 42) | £23 | |||
| Interim Authority Notice following death etc of licence holder (Section 47) | £23 | |||
| Theft loss etc of certificate or summary (Section 79) | £10.50 | |||
| Notification of change of name or alteration of rules of club (Section 82) | £10.50 | |||
| Change of relevant registered address of Club (Section 83(1) or (2)) | £10.50 | |||
| Theft, loss etc of Temporary Event Notice (Section 110) | £10.50 | |||
| Theft, loss etc of Personal Licence (Section 126) | £10.50 | |||
| Duty to notify change of name or address (Section 127) | £10.50 | |||
| Right of freeholder etc to be notified of licensing matters (Section 178) | £21 | |||
| Licensed Premises - Notification of intent to use automatic entitlement (1-2 machines) | 
|---|
| £50 | 
| Licensed Premises Gaming Machine Permit (3+ machines) | ||||||
|---|---|---|---|---|---|---|
| Application fee (new permit)  | 
£150 | |||||
| Application fee (conversion of S34 permit)  | 
£100 | |||||
| Annual fee | £50 | |||||
| Variation fee | £100 | |||||
| Transfer fee | £25 | |||||
| Change of name | £25 | |||||
| Copy of permit | £15 | |||||
| Unlicensed Family Entertainment Centre Gaming Machine Permit | |
|---|---|
| Application fee (new permit)  | 
£300 | 
| Application fee (conversion of S34 permit)  | 
£100 | 
| Renewal fee | £300 | 
| Change of name | £25 | 
| Prize Gaming Permit | ||||
|---|---|---|---|---|
| Application fee (new permit)  | 
£300 | |||
| Application fee (conversion of S34 permit)  | 
£100 | |||
| Renewal fee | £300 | |||
| Change of name | £25 | |||
| Copy of permit | £15 | |||
| Club Gaming Permit / Club Machine Permit | ||||||
|---|---|---|---|---|---|---|
| 
 Application fee  | 
£200 | |||||
| Application fee (conversion of Part 2 / Part 3 Registration)  | 
£100 | |||||
| Annual fee | £50 | |||||
| Renewal fee | £200 | |||||
| Variation fee | £100 | |||||
| Copy of permit | £15 | |||||
| lub Gaming Permit / Club Machine Permit (where applicant holds Club Premises Certificate under LA2003)  | 
||||||
|---|---|---|---|---|---|---|
| 
 Application fee  | 
£100 | |||||
| Application fee (conversion of Part 2 / Part 3 Registration)  | 
£100 | |||||
| Annual fee | £50 | |||||
| Renewal fee | £100 | |||||
| Variation fee | £100 | |||||
| Copy of permit | £15 | |||||
These fees are set by Regulations made under the Gambling Act 2005.
| 
 New Registration  | 
 Annual Fee  | 
|---|---|
| 
 £40  | 
 £20  | 
These fees are set by Regulations made under the Gambling Act 2005.