Welcome to our new website!
We would like to receive any feedback on your experience, please email news@spelthorne.gov.uk.
Exclusive rights of burial | Resident | Non-Resident |
---|---|---|
Full size | 2330.00 | 6990.00 |
Child Grave | 650.00 | 1950.00 |
Brick Vault | 2550.00 | 7650.00 |
Garden of Remembrance | 1030.00 | 3090.00 |
Old Garden of Remembrance (Ashford Burial Ground) | 1165.00 | 3495.00 |
Purchase in advance of a full size grave (only available at time of an existing burial in a new grave) | 4470.00 | 13,410.00 |
Purchase in advance of a Cremated remains plot | 1920.00 | 5750.00 |
Purchase in advance of a cremated remains plot in Ashford Burial Ground Old Garden of Remembrance | 2215.00 | 6645.00 |
Memorial in traditional sections - max permitted | ||
---|---|---|
Permitted type: | Headstones and kerbs may be installed on a grave space | |
Memorial | Height* | Width |
Max permitted | 2130mm (84in) (7ft) | 915 mm (3ft) (36in) |
*Height measured from concrete foundation. Memorial exceeding 915mm (3ft) (36in) in height will incur extra charges. | ||
Kerbs | Length | Width |
Single plot | 2130mm (7ft) (84in) | 915mm (3ft) (36in) |
Double plot | 2130mm (7ft) (84in) | 2130mm (7ft) (84in) |
Interments | Resident | Non-Resident |
---|---|---|
Coffin Interment or Curved End Coffin | ||
Adult for 1 | 1745.00 | 5235.00 |
Adult for 2 | 1815.00 | 5445.00 |
Child interment (dug 4 ft. only) | 570.00 | 1710.00 |
Still Born | 465.00 | 1395.00 |
Casket Interment or Straight Edged and Teardrop Coffin | ||
Adult for 1 | 1945.00 | 5835.00 |
Adult for 2 | 2075.00 | 6225.00 |
Interment in Brick Vault | ||
Include brick vault fee | 3630.00 | 10,890.00 |
CrematedRemains (including Ashford Old Garden of Remembrance) | ||
Adult and Child | 625.00 | 1875.00 |
24 hour burial (Sunbury cemetery) | Resident | Non-Resident |
---|---|---|
Exclusive Right of Burial - Full size Plot | 2835.00 | 8505.00 |
Exclusive Right of Burial - Child Plot | 800.00 | 2400.00 |
Adult interment | 2450.00 | 7350.00 |
Child interment | 700.00 | 2100.00 |
Sundry charges | ||
---|---|---|
Exhumation | POA | |
Assignment of Deed of Grant | 180.00 | |
Issue of duplicate Deed of Grant | 130.00 | |
Use of the chapel (Ashford and Staines Only) | 365.00 | |
Late arrival for Services | TBC - Depending on circumstances | |
Administration Fee | 90.00 |
Right to erect a memorial | ||
---|---|---|
Traditional Section | ||
Erection of a grave marker after 12 months | 460.00 | |
Headstone only | 460.00 | |
Kerbs only | 440.00 | |
Headstone and Kerbstones | 700.00 | |
Tablet or Vase (new or additional) | 310.00 | |
Memorial exceeding 3ft in height | 1215.00 | |
Lawn Section | ||
Headstone | 460.00 | |
Cremated Remains | ||
Tablet | 255.00 | |
Memorial Tower Plaques, Ashford Burial Ground only | ||
10 years | 430.00 | |
15 years | 605.00 | |
25 years | 810.00 | |
Other Services | ||
Temporary grave marker for first 12 months (all plots) | 95.00 | |
Additional inscription | 235.00 | |
Service Permit (Repair, Clean, Replace like for like) | 60.00 | |
Supply and installation of Memorial Bench | POA |
Memorial in lawn sections - max permitted | |||
---|---|---|---|
Permitted type: | Headstones only may be installed on the grave space | ||
Memorial | Height* | Thickness | Width |
Max permitted | 1000mm (3ft 3in) (39in) | minimum 80mm (3in) | 610mm (2ft) (24in) |
Base | Height | Depth | Width |
Max Permitted | 230mm (9in) | 300mm (12in) | 690mm (2ft 3ins) (27in) |
*Height from ground level including base. |
Memorial on cremated remains plot | |||
---|---|---|---|
Permitted type: | Tablets only may be installed on the grave space (Granite or Marble) | ||
Tablet | Height* | Depth | Width |
Max Permitted | 432mm (17in) | 460mm (18in) | 460mm (18in) |
Base | Height | Depth | Width |
Max Permitted | 80mm (3in) | 460mm (18in) | 460mm (18in) |
* Height from ground level including base. |
Memorial on child's plot | |||
---|---|---|---|
Permitted type: | Headstones and kerbs may be installed on a grave. Plot size is 4ft x 2ft. | ||
Headstone | Height* | Depth | Width |
Max Permitted | 610mm (2ft) (24in) | 80mm (3in) | 915mm (3ft) |
Kerbs | Length | Width | |
Max Permitted | 1200mm (4ft) | 610mm (2ft) | |
* Height measured from concrete foundation |
Wooden cross / plaque markers | |||
---|---|---|---|
A wooden cross is permitted for a period of no more than 12 months following an interment. Wooden crosses are not permitted on cremated remains plot, but plaque markers are allowed. | |||
Permitted type: | Headstones and kerbs may be installed on a grave. Plot size is 4ft x 2ft. | ||
Wooden cross | Height* | Width | |
Max Permitted | 915mm (3ft) | 610mm (2ft) (24in) | |
*Maximum permitted to be visible above ground | |||
Plaque markers | Depth | Width | |
Max Permitted | 180mm (7in) | 130mm (5in) |
All memorials must be of hard natural stones.
The NAMM code of working practice applies to all new memorials and existing memorials that are removed and then re-erected.
For further information, please contact the Cemetery Office on 01784 446379