Bingo Clubs
Betting premises (excluding tracks)
Tracks
Family Entertainment Centre
Adult Gaming Centres
Licensed Premises - Notification of intent to use automatic entitlement
Unlicensed Family Entertainment Centre Gaming Machine Permit
Prize Gaming Permit
Club Gaming Permit
Club Gaming Permit (where the applicant holds a Club Premises Certificate under the Licensing Act 2003)
Small Society Lotteries
Category of fee: Gambling Act 2005
| Type of fee | Charge (£) |
|---|---|
| (a) Bingo Clubs | - |
| (i) New applications | 3500.00 |
| (ii) Annual fees | 1000.00 |
| (iii) Variations | 1750.00 |
| (iv) Transfers | 1200.00 |
| (v) Reinstatements | 1200.00 |
| (vi) Provisionals statement | 3500.00 |
| (vii) Licence application (Provisional statement holders) | 1200.00 |
| (viii) Notification of change | 50.00 |
| (ix) Copy of licence | 25.00 |
| (b) Betting premises (excluding tracks) | |
| (i) New applications | 2700.00 |
| (ii) Annual | 600.00 |
| (iii) Variations | 1500.00 |
| (iv) Transfers | 1200.00 |
| (v) Reinstatements | 1200.00 |
| (vi) Provisionals statements | 3000.00 |
| (vii) Licence Application (PSHs) | 1200.00 |
| (viii) Notification of change | 50.00 |
| (ix) Copy of licence | 25.00 |
| (c) Tracks | |
| (i) New applications | 2500.00 |
| (ii) Annual | 1000.00 |
| (iii) Variations | 1250.00 |
| (iv) Transfers | 950.00 |
| (v) Reinstatements | 950.00 |
| (vi) Provisionals statements | 2500.00 |
| (vii) Licence application (Provisional statement holders) | 950.00 |
| (viii) Notification of change | 50.00 |
| (ix) Copy of licence | 25.00 |
| (d) Family Entertainment Centre | |
| (i) New applications | 2000.00 |
| (ii) Annual | 750.00 |
| (iii) Variations | 1000.00 |
| (iv) Transfers | 950.00 |
| (v) Reinstatements | 950.00 |
| (vi) Provisionals statements | 2000.00 |
| (vii) Licence applications (Provisional statement holders) | 950.00 |
| (viii) Notification of change | 50.00 |
| (ix) Copy of licence | 25.00 |
| (e) Adult Gaming Centres | |
| (i) New applications | 2000.00 |
| (ii) Annual | 1000.00 |
| (iii) Transfers | 1000.00 |
| (iv) Transfers | 1200.00 |
| (v) Reinstatements | 1200.00 |
| (vi) Provisionals statements | 2000.00 |
| (vii) Licence application (Provisional statement holders) | 1200.00 |
| (viii) Notification of change | 50.00 |
| (ix) Copy of licence | 25.00 |
| (a) Licensed Premises - Notification of intent to use automatic entitlement (1-2 machines) | 50.00 |
| (b) Licensed Premises - Notification of intent to use automatic entitlement (3+ machines) | |
| (i) Application fee (new permit) | 150.00 |
| (ii) Application fee (conversion of S34 permit) | 100.00 |
| (iii) Annual fee | 50.00 |
| (iv) Variation fee | 100.00 |
| (v) Transfer fee | 25.00 |
| (vi) Change of name | 25.00 |
| (vii) Copy of permit | 15.00 |
| (c) Unlicensed Family Entertainment Centre Gaming Machine Permit | |
| (i) Application fee (new permit) | 300.00 |
| (ii) Application fee (conversion of S34 permit) | 100.00 |
| (iii) Renewal fee | 300.00 |
| (iv) Change of name | 25.00 |
| (v) Copy of permit | 15.00 |
| (d) Prize Gaming Permit | |
| (i) Application fee (new permit) | 300.00 |
| (ii) Application fee (conversion of S16 permit) | 100.00 |
| (iii) Renewal fee | 300.00 |
| (iv) Change of name | 25.00 |
| (v) Copy of permit | 15.00 |
| (e) Club Gaming Permit | |
| (i) Application fee (new permit) | 200.00 |
| (ii) Application fee (conversation of Part 2 / Part 3 Registration) | 100.00 |
| (iii) Annual fee | 50.00 |
| (iv) Renewal fee | 200.00 |
| (v) Variation fee | 100.00 |
| (vi) Copy of permit | 15.00 |
| (f) Club Gaming Permit (where the applicant holds a Club Premises Certificate under the Licensing Act 2003) | |
| (i) Application fee (new permit) | 100.00 |
| (ii) Application fee (conversion of Part 2 / Part 3 Registration) | 100.00 |
| (iii) Annual fee | 50.00 |
| (iv) Renewal fee | 100.00 |
| (v) Variation fee | 100.00 |
| (vi) Copy of permit | 15.00 |
| (g) Small Society Lotteries | |
| (i) New registration | 40.00 |
| (ii) Annual fee | 20.00 |